Wines by the Bottle
Half-Bottle Selections
Large Format Bottles
LARGE FORMAT BOLLES- 1.5L
1004 2004 Pinot Noir, DuMOL “Ryan” 325
1021 2003 Merlot, Castello Delle Regine 225
1018 1999 Merlot, Shafer 264
1014 1999 Chianti Classico Riserva, Riecine 325
1007 2004 Barolo Barale Rlli “Cannubi” 595
1017 2003 Barolo, Fratelli Barale “Vigna Castelleno” 630
1020 2006 Syrah, Chateau St. Cosme Cote Rotie 312
1013 1995 Hermitage “La Chapelle” Paul Jaboulet 510
1016 2004 Cabernet Sauvignon, Silver Oak 305
1006 1998 Cabernet Sauvignon, Araujo “Eisele Vineyard” 725
1009 2003 Cabernet Sauvignon, Paradigm 276
1012 2003 Meritage, Worthy “Sophia’s Cuvee” 135
1010 2005 Meritage, Quintessa 525
1011 2005 Bordeaux, Chateau Lafon Rochet 350
1022 2005 Bordeaux, Chateau Smith Haut Lafite 450
Sparkling
1/2 BOTTLES- 135mL
135 N.V. Veuve Clicquot Yellow Label 75
137 N.V. Nicolas Feuillatte Brut Rose 53
138 2005 Schramsberg Blanc de Blanc 38
Sparkling/Large
155 1995 Argyle Winery “Extended Tirage” Brut 84
157 N.V. Schramsberg Mirabelle Brut 44
175 2004 Schramsberg Cremant 98
171 1998 Schramsberg “J. Schram” Brut Rose 270
198 2004 Schramsberg Brut Rose 74
156 N.V. J Vineyards Brut Rose 72
154 N.V. Gruet Blanc de Noir Brut 36
179 N.V. Taltarni Brut Tache 48
163 N.V. Sarao Brut Cava 26
178 N.V. Adami Prosecco 32
158 N.V. Nino Franco “Rustico” Prosecco 40
163 N.V. Lunetta Prosecco 35
159 N.V.Bellavista Franciacorta Cuvee Brut 85
150 N.V. Lucien Albrecht Blanc de Blancs Brut 40
160 N.V. Bollinger “Special Cuvee” Brut 130
199 2000 Louis Roederer “Cristal” 450
166 N.V. Krug “Grande Cuvee” Brut 295
167 1995 Krug “Clos du Mesnil” Brut 1500
164 N.V. Veuve Clicquot “Yellow Label” Brut 140
172 N.V. Veuve Clicquot Brut Rose 150
165 2002 Veuve Clicquot “Gold Label” Brut 185
161 1999 Veuve Clicquot “Gold Label” Brut Rose 195
168 N.V. Vilmart & Cie “Rubis” Premier Cru Brut Rose 160
169 1998 Moet and Chandon “Cuvee Dom Perignon” Brut 325
170 N.V. Micolas Feuillatte Brut Premier Cru 68
White Wines
1/2 BOTTLES- 375mL
100 2004 “Pinot Gris King Estate” 23
101 2006 Santa Margarita 34
102 2005 Riesling, Dom.Zind Hubrecht, Turckheim 75
103 2005 Riesling, Joh. Jos. Trum, Wehlener Sonnernuhr Spatlese 69
106 2005 Sauvignon Blanc, Grgich Hills Cellars “Fume Blanc” 46
104 2005 Chablis, Louis Michel “Montmain” 44
109 2005 Chardonnay, Puligny Montrachet La Garenne 149
110 2004 Macon-Village Louis Jadot 17
112 2005 Chardonnay, Sonoma Cutrer “Russian River Ranches” 24
113 2004 Chardonnay, Chalk Hill Winery 57
Pinot Blanc
235 2006 Pinot Blanc, Lucien Albrecht 37
193 2006 Pinot Blanc, Spot On Cellars 45
Gewurztraminer
270 2004 Domaine Zind Humbrecht, Gewurztraminer 45
271 2008 Banyan, Gewurztraminer 30
Chenin Blanc
247 2000 Nicolas Joly 65.00
248 2006 Marc Bredif Vouvray 56
249 2005 Chat. Montfort 38.00
250 2005 Foxen Chenin Blanc 49
Pinot Gris/Grigio
196 2006 Pinot Gris, Lucien Albrecht “Cuvee Romanus” 38
186 2007 Pinot Gris, Mount Difficulty 50
185 2007 Pinot Gris, Adelsheim 39
188 2006 Pinot Gris, J Vineyards 45
191 2006 Pinot Grigio, Santa Margherita 56
194 2007 Pinot Grigio, San Benefico “Paradise” 34
192 2005 PInot Grigio, Masi “Masianco” 40
Gruner Veltliner
181 2006 Loimer “Lois” 34
183 2005 Franz Hirtzberger Federspiel “Rotes Tor” 56
180 2007 Freie Weingartner Wachau 28.00
Viognier
284 2007 Chateau St. Cosme 57
286 2007 K Vintners 50
281 2005 Rosenblum “Kathy’s Cuvee” 39
280 2005 Stone’s Throw Winery 45
285 2007 DuMOL 145
283 2007 Casa Barranca 42
282 2005 Eberle 47
Sauvignon Blanc
216 2007 New Harbor Vineyards 25
203 2007 Hunter’s 40
200 2007 Blocks 42
214 1996 Kalin 78
221 2006 Spottswoode Estate Vineyard & Winery 72
209 2006 Duckhorn Vineyards 65
207 2005 St. Supery 44
202 2007 Clos Pegase 49
215 2007 Sterling 35
206 2005 Hartwell Estates 74
211 2006 Blanc de Lynch-Bages 162
213 2003 Chateau Carbonnieux Blanc 87
1210 2006 Chateau Carbonnieux Blanc 125
212 2002 Les Fumes Blanches, J.F. Lurton 30
208 2007 Quincy, Domaine Adele Rouze 47
219 2006 Sancerre, Domaine Henri Natter 58
220 2006 Sancerre, Pascaol Jolivet 61
DOMAINE DIDIER DAGUENEAU: Pouilly-Fume
1219 2005 “Blane Fume de Pouille” 170
1213 2004 “Buisson Renard” 145
1215 2004 “Pur Sang” 155
1220 2005 “Silex” 230
1216 2001 “Silex” 185
1218 2003 “Silex” 210
1217 2004 “Silex” 185
1221 2005 “Silex” 240
Riesling
308 2006 Fritz Haag 45
309 2007 Joh. Jos. Prum, Wehlener Sonnenuhr Kabinett 86
1316 1983 Max Ferd. Richter, Mulheimer Sonnenlay Kabinett 75
1317 1990 Max Ferd. Richter, Erdner Treppchen Spatlese 81
1319 2004 Dr. F. Weins-Prum, Wehlener Sonnenuhr Spatlese 75
1320 2003 Dr. H. Thanisch, Bernkasteler Doctor Spatlese 98
1322 2003 Monchoff, Urziger Wurzgarten Auslese 82
305 2007 Dr. Loosen, “Blue Slate” Kabinett 50
304 2007 Dr. Loosen, Urziger Wurtzgarten Spatlese 65
310 2007 Eroica 30
1308 2004 Karl Joh. Molitor, Hattenheimer Schutzenhaus Kabinett 32
297 2006 Lucien Albrecht 37
298 2004 Trimbach 41
301 2005 Wieninger “Riedencuvee” 40
302 2005 Domaine Wachau, Federspeil “Terrassen” 35
296 2006 Chateau Ste. Michelle 38
293 2005 Pacific Rim 34
307 2007 Snoqualmie 28
292 2006 Evergreen Vineyards 44
307 2007 Banyan 35
294 2005 Trefethen “Dry Riesling” 42
295 2005 Smith-Madrone 46
302 2006 Leeuwin Estate Dry Riesling 45
Chardonnay
331 2004 Cloudy Bay 60
354 2007 Errazuriz “Wild Ferment” 40
356 2007 Casa Lapostolle “Cuvee Alexandre” 50
349 2007 Charles Smith “Eve” 36
334 2006 Domain Drouhim “Arthur” 75
360 2006 Domaine Serene “Clos Du Soliel” 95
341 2006 Sineann Unoaked 42
357 2007 Adelsheim 43
345 2006 Morgan Highlands 48
332 2005 Alma Rosa Winery “El Jabali” 64
333 2006 Melville Estate 69
344 2005 Dreyer-Sonoma 36
337 2006 Ferrari-Carano 78
1347 2004 Chalk Hill Winery 98
1342 2006 DuMOL “Chloe” 149
1344 2007 DuMOL 98
339 2005 Jordan Winery 78
342 2006 Jordan Winery 80
1346 2007 Lewis 125
1380 2006 Kistler Vineyards “Les Noisetiers” 155
338 2007 Sonoma Cutrer “Russian River Ranches” 44
347 2005 Walter Hansel “Cuvee Alyce” 120
1374 2002 Nickel &Nickel Winery “John’s Creek Vineyard” 102
340 2007 Patz & Hall 80
1348 2006 Chateau Montelena 100
1354 206 Far Niente 118
358 2006 Franciscan “Cuvee Sauvage” 87
1360 2000 Kongsgaard 230
1350 2005 Kongsgaard “The Judge” 420
352 2006 Grgich Hills Cellars 109
1351 1997 Staglin Family Vineyards 165
335 2005 Pride 96
1343 2007 Shafer “Red Shoulder Ranch” 112
336 2002 EOS Estate Winery “Cupa Grandis” 76
351 2007 Eberle 53
1359 2007 Gaja, “Rossj-Bass” 180
367 2006 Barale F.lli “Bussia” 63
355 2007 Ed Hardy 30
368 2007 Chablis, “Champs Royaux” William Fevre 66
370 2005 Beaune, “Clos Saint-Landry” Bouchard Pere et Fils 106
1382 2003 Beaune Blanc, Domaine Leroy 125
373 205 Ladoix Premier Cru, “Les Grechons” Bertrand Amroise 90
1381 2000 Savigny-les-Beaune, Domaine Leroy 130
1378 2000 Corton-Charlemagne, Bouchard Pere et Fils Grand Cru 275
1372 2005 Meursault Premier Cru, Francois Mikulski 205
372 2005 Meurasult, Olivier Lefalive 85
1362 1999 Meursault, Domaine Mechelot Mere et Fille 128
375 2005 Macon-Villages “Domaine Clos de Eglise” Albert Bichot 42
379 2006 Pouilly-Fuisse, Louis Jadot 62
N/A Ariel Chardonnay 36
Unique Varietals
256 2003 Pieropan “La Rocca”, Garganega 75
262 2007 Zenato San Benedetto Lugana, Trebbiano 36
1261 2001 Breb Anfora, Gravner, White Blend 180
258 2007 Chaeau de Campuget, Grenache Blanc/Roussane 28
1267 2007 Domaine des Senechaux, Grenache Blanc/Roussane 135
1262 2006 Chateau La Nerthe, Roussane/Grenache Blanc/Bourboulen 82
1263 2006 Chateau La Nerthe “Clos de Beauvenir”, Rousane/Clairette 90
261 2007 Telmo Rodriguez “Basa”, Verdejo 45
264 2007 Martin Codax, Albarino 28
265 2007 Wollersheim Winery “Praire Fume”, Vidal Blanc 28
Red Wines
1/2 BOTTLES- 135 mL
114 2007 Pinot Noir, Adelsheim 42
115 2006 Pinot Noir, Patz & Hall 54
119 2005 Merlot, Francis Coppola 25
120 2004 Merlot, Swanson 39
117 2006 Merlot, Shafer 58
132 2006 Zinfandel, Rosenblum “Richard Suaret Vineyards” 46
125 2006 Syrah, Qupe 31
133 2005 Shiraz, thorn Clarke “Shotfire” 38
123 2004 Cotes du Rhone, E. Guigal 16
124 2003 Rhone Blend, Bonny Doon “Le Cigare Volant” 42
118 2004 Cabernet Sauvignon, Carter Cellars “Coliseum Block” 158
121 2006 Cabernet Sauvignon, Shafer “One Point Five” 155
126 2004 Cabernet Sauvignon, Clos du Val Wine Company 45
131 2003 Bordeaux, Chateau Lynch Bages 150
127 2005 Bordeaux, Chateau Gruaud Larose 130
128 2005 Bordeaux, Chateau Bahans Haut Brion 95
129 2004 Amarone, Zenato 65
130 2004 Barbaresco, Gaja 242
134 2004 Rioja, Muga 39
Rosé
325 2006 Kapscandy 145
326 2006 Belle Glos Wines “Oeil de Perdrix” 50
327 2006 Frog’s Leap “Pink” La Grenouille Rougante 25
330 2008 Bieler Pere et Files 25
328 2007 Charles and Charles 30
Pinot Noir
407 2007 Adelsheim 68
1426 2007 Adelsheim “Elizabeth Reserve” 105
414 2006 Archery Summit 104
432 2007 King Estate 65
418 2007 Elk Cove Vineyards “Mount Richmond” 87
1407 1998 Sine Qua Non “Veiled” 370
406 2006 Argyle Winery “Nuthouse” 95
410 2006 Erath Vineyards 42
412 2006 Sokol-Blosser 80
1412 2005 Beaux Freres Vineyard & Winery 166
1414 2005 Beaux Freres Vineyard & Winery 150
1419 2007 Beaux Freres Vineyard & Winery 125
1404 2007 Beaux Freres Vineyard & Winery “Upper Terrace Estate” 210
400 2006 Whitehaven 65
402 2007 Wild Rock 47
420 2007 Ventisquero 32
426 2006 Woodenhead 94
1415 2005 Sine Qua Non “Over and Out” 990
417 2006 Brassfield 52
1416 2006 Brewer-Clifton “Cargasacchi Vineyard” 150
1459 2006 Brewer-Clifton “Mount Carmel Vineyard” 172
1440 2005 Loring Wine Company “Cargasacchi Vineyard” 135
1456 2006 Siduri “Cargasacchi Vineyard” 130
416 2006 Mount Eden Vineyards 76
1406 2005 A.P. Vin “Rosella’s Vineyard” 152
1405 2006 Patz & Hall Winery “Pisoni Vineyard” 160
1413 2005 MacPhail “Ferrington Vineyard” 144
1418 2005 Goldeneye 165
1460 2007 Siduri “Pisoni Vineyard” 145
415 2006 Ancien “Red Dog Vineyard” 122
408 2006 Ancien 88
423 2005 Stone’s Throw “Red Barn Vineyard” 75
411 206 Clo Pegase “Mitsuko’s Vineyard” 72
1458 2007 DuMOL 129
1451 2006 DuMOL “Aiden” 218
1461 2006 DuMOL “Ryan” 222
427 2006 J Vineyards 77
1452 2006 Loring Wine Company “Keefer Ranch” 115
1410 2005 Pali Wine Company “Inman Olivet Vineyard” 150
409 2005 Reynold’s Family 98
404 2006 Armida “Bacigalupi Vineyard” 72
419 2006 Brogan Cellars 120
1423 2005 Chasseur Wines 150
1421 2005 Siduri “Sonatera Vineyard” 164
424 2006 Sonoma Cutrer 88
428 2006 Loring Wine Company “Graham Vineyard” 115
1438 2004 Talley Vineyards “Rosemary’s Vineyard” 154
434 2000 Gramona “Bru de Gramona” 90
422 2001 Lucien Albrecht “Amplus” 110
431 2005 Joseph Drouhin “Vero” 45
435 2006 Louis Jadot 48
433 2005 Domaine du Pavillon “Les Corvees” 93
1411 2002 Joseph Drouhin, Le Chambertin Grand Cru 265
1442 2001 Domaine Henri Perrot Minot “La Riotte” Premier Cru 170
1450 2000 Domaine Dujac, Clos de la Roche Grand Cru 300
1436 2006 Domaine de la Romanee-Conti, Vosne Romanee Premier Cru 485
1444 2006 Domaine de la Romanee-Conti, Echezeaux Grand Cru 725
1447 2004 Domaine de la Romanee-Conti, Grands-Echezeaux Grand Cru 890
430 2005 Bertrand Abrouise, Cote de Nuits Villages 85
429 2006 Louis Jadot, Nuits St. George 98
1454 2005 Bouchard Pere et Fils “Vigne de L’Enfant Jesus” Premier Cru 190
1457 2006 Jean Garaudet 75
1455 2005 Jean Garaudet “Les Noizons” 140
1448 2002 Domaine Vincent Girardin “Les Santenots” Premier Cru 160
1429 1999 Domaine Leroy 150
445 2006 Louis Jadot “Chateau Des Jacques” 54
Piedmont Varietals
443 2006 Barbera, Stone’s Throw 60
479 2006 Barbera, Unti Vineyards 75
1489 2001 Barolo, Bricco Rocche “Brunate” 220
1487 1989 Barolo, Gaja “Sperss” 565
1486 1999 Barolo, Gaja “Conteisa” 340
1480 1999 Barolo, Gaja “Costa Russi” 700
1481 2004 Barolo, Michele Chiarlo “Cerequio” 240
1484 2004 Barolo, Michele Chiarlo “Tortoniano” 130
1490 2001 Barbaresco, Bruno Rocca 215
1483 1998 Barbaresco, Gaja 365
1482 2005 Barbaresco, Gaja 420
1485 2005 Barbaresco, Gaja “Sori Tilden” 612
478 2000 Tenuta La Meridiana “Rivaia” 118
Sangiovese & Tuscan Varietals
504 2005 K Vintener’s “Guido” 95
1491 2000 Sean Thackrey “Aquila” Eaglepoint Ranch 135
1492 2002 Sean Thackrey “Aquila” Eaglepoint Ranch 135
1502 2001 Castello Delle Regine 120
496 2005 Vino Nobile di Montepulciano, Avignonesi 59
499 2003 Vino Nobile di Montepulciano, Corte alla Flora 68
497 2006 Chianti, Cetamura 40
498 2006 Chianti Classico, Badia a Colitbuono 57
1499 2003 Chanti Classico Riserva, “La Forra” Tenuta di Nozzole 125
501 2005 Chianti Classico Riserva, Felsina “Rancia” 92
494 2005 Rosso di Montalcino, Belpoggio 97
1501 2003 Brunello di Montalicino, Castello Banfi 148
1503 2003 Brunello di Montalcino, Tenuta Silvio Nardi 150
1504 2003 Nardi Brunello di Montalcino, Tenuta Silvio Nardi “Manachiara” 230
502 2003 Campaccio, Terrabianca 74
503 2006 Crognolo, Tenuta Sette Ponti 89
1506 2003 Oreno, Tenuta Sette Ponti 195
505 2005 Corte alla Flora 84
1514 1997 Rubino della Palazzola 147
1512 1988 Sassicaia, Tenuta San Guido 960
1508 2003 Sassicaia, Tenuta San Guido 310
1509 2005 Sassicaia, Tenuta San Guido 465
1507 2004 Solaia, Marchesi Antinori 310
1515 2005 Tignanello, Marchesi Antinori 204
Tempranillo
512 1998 Muga Prado Enea Gran Reserva 120
517 2005 Solabal 45
518 2005 Jarrarte 72
516 2007 Condesa de Leganza 30
523 2002 Aalta 125
1524 2002 Alion 95
1525 2003 Alion 168
1526 2004 Alion 197
521 2006 M2 de Matallana 98
1521 2003 Dominio de Pingus “Flor de Pingus” 160
1522 2000 Domino de Pingus “Pingus” 410
1523 1995 Vega Sicilia “Unico” 650
Carmenere
527 2006 Errazruiz 52
531 2006 Antiyal 105
529 2007 Ventisquero “Queulat” Gran Reserva 40
1528 2006 Casa Lapostolle Clos Apalta” 170
530 2008 Mont Gras 35
Malbec
601 2006 Decero 40
604 2006 Altos Las Hormigas “Vineyard Selection Reserve” 82
602 2005 Catena “Alta” 120
606 2005 Familia Mayol “Kaleido” 40
607 2008 Felino 50
608 2005 Dona Paula “Seleccion de Bodega” 98
609 2006 El Portillo 28
1610 2006 Achaval Ferrer “Quimera” 110
Grenache
628 2006 Stanley Lambert “Three’s Company” GSM 48
618 2002 Renard “Unti Vineyards” 92
612 2004 Qupe “Purisima Mountain Vineyard” 70
615 2007 Villa Creek “Willow Creek Cuvee” 82
1614 2004 Mas Doix “Costers de Vinyes Velles” 225
625 2007 Cotes du Rhone, Chateau St. Cosme 42
623 2006 Cotes du Rhone, M. Chapoutier 28
619 2004 Gigondas, Domaine Les Pallieres 56
1626 2006 Chateauneuf-du-Pape, Chateau La Nerthe 105
1618 2005 Chateauneuf-du-Pape, Chateau de Beaucastel 185
1631 2004 Chateauneuf-du-Pape, Close de Papes 270
620 2006 Chateauneuf-du-Pape, Jean-Luc Columbo 85
632 2005 Chateauneuf-du-Pape, M.Chapoutier “Croix de Bois” 188
621 2006 Chateauneuf-du-Pape, Pierre Usseglio “Tradition” 135
617 2006 Chateauneuf-du-Pape, Senechaux 132
1627 2002 Jacques Montagne “Mas del Rey” 96
L’AVENTURE
1617 2004 L’Aventure “Cote a Cote” 145
1620 2005 L’Aventure “Cote a Cote” 160
1619 2006 L’Aventure “Cote a Cote” 275
1615 2007 L’Aventure “Cote a Cote” 300
1730 2007 L’Aventure Cabernet Sauvignon 290
1807 2004 L’Aventure “Estate Cuvee” 225
1816 2005 L’Aventure “Estate Cuvee” 275
1823 2006 L’Aventure “Estate Cuvee” 220
1812 2007 L’Aventure “Estate Cuvee” 315
1819 2006 L’Aventure “Optimus” 160
1800 2007 L’Aventure “Optimus” 180
Merlot
538 2005 Northstar 124
547 2005 Pride Mountain Vineyards 136
541 2006 Stone’s Throw Reserve 57
549 2006 Duckhorn Vineyards 116
1540 2005 Duckhorn Vineyards “Three Palms Vineyard” 165
1542 2005 Duckhorn Vineyards Estate 187
545 2005 Rutherford Hill 66
540 2005 Clos Pegase 57
551 2002 Selene 103
536 2005 Beaulieu Vineyard 30
553 2002 Castello Delle Rigne 140
556 2002 Ca’Marcanda “Promis” Gaja 109
554 2006 Ca’Marcanda “Promis” Gaja 120
550 2006 Ca’Marcanda “Margari” Gaja 162
552 2007 Penley Estate “Gryphon” 43
Zinfandel
590 2006 Ridge “East Bench” 71
566 2007 Four Vines “Biker” 62
1575 1999 Turley “Duarte Vineyard” 240
1577 2006 Rosenblum “Monte Rosso” 115
574 2006 Rosenblum “Contra Costa” 48
573 2006 Gamba Vineyards & Winery “Moratto Vineyard” 104
567 2006 Stone’s Throw Primitivo 52
1576 2004 Schrader Cellars “Vieux-Os” Train Wreck Vineyard 120
1574 2004 Schrader Cellars “Vieux-Os” Ira Carter Vineyard 120
587 2003 Chateau Potelle “V.G.S.” 120
589 2004 Benessere Estate “Black Glass Vineyard” 101
575 2006 Hobo 54
571 2006 Stone’s Throw “Head Pruned Ancient Vines” 65
Petite Sirah
637 2006 Stone’s Throw 59
635 2006 Spellbound 36
636 2006 Brassfield 60
640 2006 Cass 62
Syrah/Shiraz
645 2005 Stanley Lambert “Mustang Sally” 34
687 2005 Stanley Lambert “Family Tree” 105
650 2007 Groom 75
656 2007 Penley Estate “Hyland” 43
671 2006 Charles Smith “Boom Boom” 36
660 2005 K Vintner’s “Morrison Lane” 105
688 2002 Domaine Serene Rockblock “Del Rio Vineyard” 90
1624 2001 Sine Qua Non, Midnight Oil 800
1625 2003 Sine Qua Non, Papa 950
1669 2005 Pharaoh Moans 230
665 2005 Eberle 55
670 2005 Bonny Doon “Le Cigare Volant” 86
1650 2004 Novy “Rosella’s Vineyard” 90
1678 2006 DuMOL 144
1679 2006 DuMOL “Jack Roberts Run” 198
672 2006 MacRostie “Wildcat Mountain Vineyard” 79
673 2000 MacRostie “Wildcat Mountain Vineyard” 81
674 2001 MacRostie “Wildcat Mountain Vineyard” 83
1651 2005 Kongsgaard 380
1652 2001 Kongsgaard 380
1653 2003 Kongsgaard 380
1677 2004 Viva Ventisquero “Pangea” 104
662 2005 Errazruiz “Single Vineyard” 39
1630 1999 Cote Rotie, Chateau St. Cosme 286
1632 2006 Cote Rotie, Chateau St. Cosme 182
1692 1996 Hermitage, “La Chapelle” Paul Jaboulet 255
1691 1997 Hermitage, “La Chapelle” Paul Jaboulet 240
1693 1999 Hermitage, “La Chapelle” Paul Jaboulet 275
1694 2000 Hermitage, “La Chepelle” Paul Jaboulet 265
686 2005 Le Jaja de Jau 26
Cabernet Sauvignon
708 2001 Torres “Mas La Plana” 98
1735 2003 Tenuta di Nozzole “Il Pareto” 195
1714 2001 Henry’s Drive Reserve 125
703 2006 Nugan Estate 38
719 2005 Stanley Lambert “Thoroughbred” 50
734 2006 Chateau Smith 44
715 2003 DiStefano 80
1730 2007 L’Aventure Winery 290
711 2005 Jordan Winery 114
1780 1993 Silver Oak Cellars 325
716 2005 Silver Oak Cellars 164
702 2004 Richard Perry 122
741 2005 Watermark 126
1759 2003 Beaulieu Vineyards “Georges de Latour Private Reserve” 180
709 2007 Poppy 32
1734 1996 Beringer Private Reserve 295
1728 1997 Beringer Private Reserve 272
1795 2005 Chappellet “Pritchard Hill” 245
706 2005 Clos Pegase 88
1743 1991 Dunn 260
1741 2004 Dunn 215
1745 2005 Dunn 205
1715 2005 Kapcsandy “State Lane Vineyard” 435
1707 2004 Duckhorn Vineyards Estate 250
1732 2005 Louis M. Martini 198
739 2005 Louis M. Martini “Lot #1 Reserve” 47
1771 2004 Melka “Metisse” 160
1765 2005 Merus Wines 415
1768 2003 Merus Wines 440
1707 2004 Merus Wines 410
1769 2005 Merus Wines 430
707 2007 Pavilion Wines 38
735 2005 Sterling Vineyards 62
1724 2004 Bryant Family Vineyards “DB4” 310
1726 2005 Bryant Family Vineyards “DB4” 310
1727 2006 Bryant Family Vineyards “DB4” 310
1758 2006 Bryant Family Vineyards 975
743 2006 Robert Mondavi 65
1737 1987 Robert Mondavi Reserve 345
1701 1990 Robert Mondavi Reserve 440
1755 1996 Robert Mondavi Reserve 295
1756 1997 Robert Mondavi Reserve 315
1757 1998 Robert Mondavi Reserve 268
1761 2005 Robert Mondavi Reserve 225
1718 2005 Twentyfour by Charles Woodson 275
1719 2006 Twentyfour by Charles Woodson 275
1720 1999 Chateau Montelena Estate 300
1723 2000 Chateau Montelena Estate 300
1729 2001 Chateau Montelena Estate 300
1774 2003 Chateau Montelena Estate 197
1777 2004 Chateau Montelena Estate 285
1700 1998 Spottswoode Estate 256
1790 1999 Spottswoode Estate 298
1781 1993 Colgin “Herb Lamb Vineyard” 690
1733 1999 Heitz Cellars “Martha’s Vineyard” 350
1788 2001 Heitz Cellars “Martha’s Vineyard” 340
1797 2005 Hundred Acre “Kayli Morgan“405
1798 2005 Hundred Acre “Ark” 415
740 2005 Merryvale “Starmont” 49
1745 2004 Paul Hobbs Winery “Beckstoffer Dr. Crane Vineyard” 290
761 2002 Seavey 170
762 2003 Seavey 180
763 2004 Seavey 198
1705 2004 Spring Mountain Vineyards 118
749 2007 Caymus 145
1783 1995 Caymus “Special Select” 450
1772 2001 Grace Family Vineyards “Blank Vineyard” 575
1830 2004 Scarecrow 1800
1721 2003 Staglin Familiy Vineyards 275
1722 2004 Staglin Family Vineyards 315
1820 1999 Bond Estates “Vecina” 400
1793 2004 Bond Estates “Vecina” 675
1792 2004 Bond Estates “Melbury” 550
1799 2004 Bond Estates “Pluribus” 650
1794 2004 Bond Estates “St. Eden” 720
1796 2004 Bond Estates “The Matriarch” 250
1702 1998 Carter Cellars “Coliseum Block” 360
1704 2000 Carter Cellars “Beckstoffer Vineyards” 420
1748 2004 Carter Cellars “Carter” 750
1776 2005 Far Niente 232
1764 2005 Kongsgaard 340
1710 2005 Plumpjack Winery “Estate” 295
1779 2005 Ramey “Pedregal Vineyard” 315
1763 2000 Schrader Cellars “To-Kalon Vineyard” 310
1746 2005 Schrader Cellars “To-Kalon Vineyard” 225
1766 2004 Schrader Cellars “CCS” 232
1767 2005 Schrader Cellars “CCS” 210
1762 2005 Schrader Cellars “T6” 300
1716 2005 Schrader Cellars “RBS” 340
1833 1998 Screaming Eagle Winery Vineyards 2750
1747 2003 Silver Oak Cellars 215
714 2005 Robert Mondavi 80
744 2005 Chimney Rock Winery 130
1744 2005 Chimney Rock Winery “Reserve” 250
701 2005 Clos du Val 80
1742 2004 Coup de Foudre 252
1706 2003 Husic Vineyards 275
1775 2002 Pine Ridge Winery 160
1760 2006 Shafer “One Point Five” 155
1725 1991 Shafer “Hillside Select” 440
1754 1992 Shafer “Hillside Select” 500
1709 2005 Shafer “Hillside Select” 400
738 2004 Trefethen 116
1826 2001 Trefethen “HaLo” 260
1827 2002 Trefethen “HaLo” 320
1825 2003 Trefethen “HaLo” 275
1751 2001 J. Davies 325
1750 2003 J. Davies 225
1753 2004 J. Davies 275
1724 2002 Cornerstone Cellars 175
1703 1983 Dunn 250
1740 2004 Dunn 252
1712 1999 La Jota Vineyard Co. “18th Anniversary” 175
1711 2006 Pride Mountain Vineyards 170
1785 1992 Mayacamas Vineyards 350
746 2005 Mount Veeder Winery 86
Proprietary Blends
1838 2001 Valpolicello Classico Sueriore, Romano Dal Forno 200
1805 2004 Amarone della Valpolicello, Zenato 155
821 2001 Castello Delle Regine “Princeps” 98
1803 2006 Tenuta Terre Nere 125
1811 2002 Argiolas “Turriga” 145
1804 2004 Agricola Punica Barrua 135
804 2005 Langhorne Crossing 32
1801 2003 Col Solare 145
1802 2004 Col Solare 152
810 2006 K Vintner’s “Creator” 115
705 2007 Flying Nymph “Tranquility” 40
1807 2004 L’Aventure “Estate Cuvee” 225
1816 2005 L’Aventure “Estate Cuvee” 162
1823 2006 L’Aventure “Estate Cuvee” 220
1812 2007 L’Aventure “Estate Cuvee” 315
811 2004 Justin “Isosceles” 130
812 2005 Justin “Isosceles” 130
813 2006 Justin “Isosceles” 130
1809 2003 Benziger “Tribute” 195
801 2005 Ridge “Santa Cruz Mountains Estate” 88
1808 1991 Ridge “Monte Bello” 355
1810 1993 Ridge “Monte Bello” 360
1815 2005 Amuse Bouce 480
1821 2005 Luke Donald 65
803 2004 Beaulieu Vineyards “Tapestry” 95
820 2007 Duckhorn “Decoy” 65
1817 2005 Terlato Family Vineyards “Angel’s Peak” 85
1818 2005 Terlato Family Vineyards “Devil’s Peak” 85
1829 2002 Episode 350
1907 2003 Episode 350
1828 2004 Episode 300
808 2005 Paraduxx 102
819 2005 Worthy “Sophia’s Cuvee” 70
816 2003 Astrale e Terra “Arcturus” 58
1814 2005 Quintessa 286
1834 2001 Slogan Winery 860
1832 1999 Colgin “Cariad” 740
1824 1987 Dominus 240
1837 2004 Facets of Gemstone 220
1835 2005 Kapcsandy Family Winery “Estate Cuvee” State Line Vineyard 250
21957 1986 Meritage Opus One 475
21958 1987 Meritage Opus One 550
21960 1989 Meritage Opus One 325
21961 1990 Meritage Opus One 550
21962 1991 Meritage Opus One 450
21963 1992 Meritage Opus One 450
21964 1993 Meritage Opus One 450
21969 1998 Meritage Opus One 450
21972 2001 Meritage Opus One 325
